

| Name | Thomas Wilder | |
| Birth | 1544 | Sulham, Berkshire, England |
|
||
| Gender | Male | |
| Death | Aft 9 Jul 1544 | |
| Person ID | I24840 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Nicolas Wilder, b. 1465, Departement du Calvados, Basse-Normandie, France d. 1542, Sulham, Berkshire, England, United Kingdom (Age 77 years) | |
| Relationship | natural | |
| Mother | Isabel Elizabeth Keats, b. 1475, Nunhide, Oxfordshire, England d. 9 Jul 1544, Nunhide, Oxfordshire, England (Age 69 years) | |
| Relationship | natural | |
| Marriage | Abt 1501 | Sulham House, Sulham (Sulham), Berkshire, England, United Kingdom [1] |
| Family ID | F5357 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.