

| Name | Michael Fairbank | |
| Birth | 13 Jul 1549 | Halifax, Yorkshire, England |
|
||
| Gender | Male | |
| Death | 24 Sep 1549 | Halifax, Yorkshire, England |
| Person ID | I24805 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Gilbert Hugh Fairbanke, b. 6 May 1505, Sowerby, Yorkshire, England d. 4 Mar 1577, Sowerby, Yorkshire, England (Age 71 years) | |
| Relationship | natural | |
| Mother | Jennet Bradley, b. 23 Feb 1512, Sowerby, Yorkshire, England d. 16 Jan 1579, Halifax, Yorkshire, England (Age 66 years) | |
| Relationship | natural | |
| Marriage | 10 May 1522 | Halifax, Yorkshire, England |
| Family ID | F7877 | Group Sheet | Family Chart |
| Father | George Gilbert Fairbanks, b. Abt 1531, Halifax, Yorkshire, England d. 3 Mar 1610, Halifax, Yorkshire, England (Age 79 years) | |
| Relationship | natural | |
| Mother | Sybil Wade, b. Abt 1532, Halifax, Yorkshire, England d. May 1573, Halifax, Yorkshire, England (Age 41 years) | |
| Relationship | natural | |
| Marriage | 10 May 1551 | Halifax, Yorkshire, England |
| Family ID | F7875 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.