

| Name | Ester Fairbanks | |
| Birth | 27 Feb 1602 | Sowerby, Halifax, Yorkshire, England |
|
||
| Gender | Female | |
| Death | 1628 | Yorkshire, England, United Kingdom |
| Person ID | I24799 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | John Fairbanks, b. 3 May 1547, Thornton in Craven, Yorkshire, England, United Kingdom d. 7 Aug 1625, Thornton in Craven, Yorkshire, England, United Kingdom (Age 78 years) | |
| Relationship | natural | |
| Mother | Ellen Parker, b. Abt 1578, Lancashire, England d. 18 Oct 1643, Colne, Lancashire, England, United Kingdom (Age 65 years) | |
| Relationship | natural | |
| Family ID | F7876 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.