

| Name | Joseph Fairbanks | |
| Birth | 1590 | |
|
||
| Gender | Male | |
| Death | 1591 | |
| Person ID | I24780 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | John Fairbanks, b. 3 May 1547, Thornton in Craven, Yorkshire, England, United Kingdom d. 7 Aug 1625, Thornton in Craven, Yorkshire, England, United Kingdom (Age 78 years) | |
| Relationship | natural | |
| Mother | Isabella Stanclif, b. 1556 d. 1597 (Age 41 years) | |
| Relationship | natural | |
| Marriage | Abt Dec 1582 | Halifax, St John the Baptist, Yorkshire, England |
| Family ID | F7874 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.