

| Name | Eliva Anna Thayer | |
| Birth | 29 Jul 1826 | |
|
||
| Gender | Female | |
| Person ID | I24731 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Daniel Thayer | |
| Relationship | natural | |
| Mother | Susannah Fairbanks, b. 22 May 1783, Chesterfield, Cheshire County, New Hampshire, United States of America d. 17 Jul 1870, Littleton, Grafton County, New Hampshire, United States of America (Age 87 years) | |
| Relationship | natural | |
| Marriage | 13 Nov 1821 | |
| Family ID | F7864 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.