

| Name | Roscius Norton Fairbank | |
| Birth | 24 Jul 1845 | |
|
||
| Gender | Male | |
| Person ID | I24715 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | John Leach Fairbank, b. 11 Oct 1815, Grafton, Windham, Vermont, United States d. 9 Oct 1865, Londonderry, Windham, Vermont, United States (Age 49 years) | |
| Relationship | natural | |
| Mother | Mary H Rider, b. 1815 | |
| Relationship | natural | |
| Marriage | 1841 | |
| Family ID | F7854 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.