

| Name | Charles Fairbanks | |
| Birth | 1857 | |
| Gender | Male | |
| Death | 1935 | |
| Person ID | I24377 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Henry Fairbanks, b. 1825 d. 1909 (Age 84 years) | |
| Relationship | natural | |
| Mother | Esther Palmer, b. 1832 d. 1910 (Age 78 years) | |
| Relationship | natural | |
| Family ID | F7735 | Group Sheet | Family Chart |
| Family | Sarah Palmer, b. 1860 d. 1954 (Age 94 years) | |||
| Children |
|
|||
| Family ID | F7736 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.