

| Name | Florence Pierce | |
| Birth | 1916 | |
|
||
| Gender | Female | |
| Person ID | I24259 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Frank Harrison Pierce, b. 7 May 1889, Corydon, Iowa, USA d. 16 Mar 1927, Henry, Iowa, USA (Age 37 years) | |
| Relationship | natural | |
| Mother | Maude Lura Raines, b. 25 May 1894, Henry County, IA d. 13 Aug 1978, Burlington, Des Moines, IA (Age 84 years) | |
| Relationship | natural | |
| Marriage | 2 Jan 1915 | Mount Pleasant, Henry, IA |
| Family ID | F6062 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.