

| Name | John Haskins | |
| Birth | Little Berkhampstead, Hertfordshire, England |
|
| Gender | Male | |
| Person ID | I24 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Mary Wilder, b. 1745, Shiplake, Oxfordshire, England d. Bef 10 Jan 1782, Sulham, Berkshire, England (Age < 37 years) | |
| Marriage | 13 Aug 1771 | Sulham, Berkshire, England |
| Family ID | F7 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.