

| Name | Ivy Harriet Ott | |
| Birth | 4 Oct 1914 | Ontario, Canada |
| Gender | Female | |
| Death | 26 Sep 1991 | Mount Tabor, Rutland, Vermont, USA |
| Burial | Scottsville Cemetery, Danby, Rutland, VT, USA |
|
|
||
| Person ID | I22764 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Albert Warren Ott, b. 1867, Ontario, Canada d. 19 Jun 1950, Danby, Rutland, VT (Age 83 years) | |
| Relationship | natural | |
| Mother | Fannie Edith Lee, b. 3 Jan 1874, Ontario, Canada d. 11 May 1972, Rutland, Vermont, USA (Age 98 years) | |
| Relationship | natural | |
| Family ID | F3846 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.