

| Name | Eleanor de Bohun [1, 2, 3] | |
| Suffix | Duchess of Gloucester | |
| Birth | 1366 | of, Hereford, Herefordshire, England |
| Gender | Female | |
| Death | 3 Oct 1399 | Minoresses Kirk, Aldgate, Middlesex, England |
| Burial | St. Edmund's Church, Westminster, Middlesex, England |
|
| Person ID | I21606 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Thomas Lancaster, Duke of Gloucester, b. 7 Jan 1355, Palace, Woodstock, Oxford, England d. 9 Sep 1397, Calais, Pas-de-Calais, Nord-Pas-de-Calais, France (Age 42 years) | |
| Marriage | Bef 24 Aug 1376 | Pleshey, Essex, England [3, 4, 5] |
| Family ID | F6127 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.