

| Name | Eli Noble [1] | |
| Birth | 17 Sep 1807 | Vermont, USA [1] |
| Gender | Male | |
| Person ID | I20878 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Eli Noble, b. 1765, Westfield, Massachusetts, USA d. 24 Aug 1807 (Age 42 years) | |
| Relationship | natural | |
| Mother | Eunice Wilcox, b. 15 Mar 1770, Norfolk, Litchfield, Connecticut, USA d. 16 Mar 1817, Southwick, Hampden, Massachusetts, USA (Age 47 years) | |
| Relationship | natural | |
| Family ID | F5174 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.