

| Name | John Fitzwalter [1, 2, 3] | |
| Birth | Abt 1318 | Cumberland, England |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I20287 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Eleanor Percy, b. Abt 1328, Raby-Keverstone Castle, Staindrop, Durham, England d. Bef 1368 (Age < 39 years) | |
| Marriage | Abt 1342 | of, , Cumberland, England [3] |
| Family ID | F5610 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.