

| Name | Charles Edward Foreman | |
| Birth | Abt 1905 [1] | |
| Gender | Male | |
| Death | 1 May 1961 | Texas, USA [1] |
| Person ID | I19821 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Kathryn Holmes, b. 11 Jun 1909, Texas, USA d. 7 Aug 1958, Texas, USA (Age 49 years) | |||||||
| Marriage | Abt 1930 | Texas, USA [1] |
||||||
| Children |
|
|||||||
| Family ID | F5476 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 May 2026 | |||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.