

| Name | (wJ.Pierce) Unknown | |
| Birth | Abt 1575 | Fordington, Dorsetshire, England |
| Gender | Female | |
| Person ID | I19338 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | John Pierce, b. 1571, Fordington, Dorsetshire, England d. 1643, Fordington, Dorsetshire, England (Age 72 years) | |||
| Children |
|
|||
| Family ID | F5301 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.