

| Name | Rose Lossos | |
| Birth | 1891 | Missouri, USA [1] |
| Gender | Female | |
| Death | Between 1892 and 1985 [1] | |
| Person ID | I18767 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Joseph Lossos, b. 19 Mar 1857, Illinois, USA d. 7 Jul 1916, Saint Louis, Missouri, USA (Age 59 years) | |
| Relationship | natural | |
| Mother | Louisa Smith, b. 1867, Illinois, USA d. Between 1909 and 1962 (Age 42 years) | |
| Relationship | natural | |
| Marriage | 23 Jun 1886 | Belleville, Saint Clair, Illinois [1] |
| Family ID | F5395 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.