

| Name | Eleanor Carter | |
| Birth | Abt 1810 | Ohio, USA [1] |
| Gender | Female | |
| Death | Between 1842 and 1904 [1] | |
| Person ID | I18574 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Lawson Laypole, b. Bef 1813, North Carolina d. Between 1844 and 1904 (Age > 31 years) | |
| Marriage | 22 Mar 1838 | Brown Co, Ohio [1] |
| Family ID | F2342 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.