

| Name | Unknown | |
| Gender | Female | |
| Death | 22 Apr 1650 | Plymouth, Massachusetts, USA [1] |
| Person ID | I18493 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Unknown Finney, b. UNKNOWN, England d. UNKNOWN, Crossing from England | |||||
| Marriage | UNKNOWN | Lancaster, Massachusetts, USA [1] |
||||
| Children |
|
|||||
| Family ID | F4776 | Group Sheet | Family Chart | ||||
| Last Modified | 16 May 2026 | |||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.