

| Name | Jacob Steinmann | |
| Birth | 1812 | Czech Republic [1] |
| Gender | Male | |
| Death | Between 1843 and 1903 [1] | |
| Person ID | I18399 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Kathrina Puster, b. 1812, Czech Republic d. Between 1843 and 1906 (Age 31 years) | |||
| Marriage | Between 1843 and 1878 [1] | |||
| Children |
|
|||
| Family ID | F5014 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2026 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.