

| Name | Edmund Goodridge | |
| Birth | 2 Sep 1703 | Newbury, Massachusetts, USA [1] |
| Gender | Male | |
| Death | Between 1704 and 1793 [1] | |
| Person ID | I18021 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Edmund Goodridge, b. 24 Jun 1672, Newbury, Massachusetts, USA d. 1737, Newbury, Massachusetts, USA (Age 64 years) | |
| Relationship | natural | |
| Mother | Hannah Dole, b. 5 Dec 1682, Newbury, Massachusetts, USA d. 13 Nov 1723, Newbury, Massachusetts, USA (Age 40 years) | |
| Relationship | natural | |
| Marriage | 16 Nov 1701 | Newbury, Massachusetts, USA [1] |
| Family ID | F4957 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.