

| Name | Unknown | |
| Birth | Between 1865 and 1887 [1] | |
| Gender | Female | |
| Death | Between 1908 and 1976 [1] | |
| Person ID | I17697 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Andrew Seeger, b. Abt 1876 d. Between 1908 and 1967 (Age 32 years) | |
| Marriage | Abt 1903 | Lancaster, Massachusetts, USA [1] |
| Family ID | F4811 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.