

| Name | Pos. Alice Webb | |
| Birth | Between 1538 and 1561 | Sinenham, England [1] |
|
||
| Gender | Female | |
| Death | Between 1583 and 1649 | Lancaster, Massachusetts, USA [1] |
| Person ID | I17016 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Pos. Christopher Warren, b. Between 1529 and 1558 d. Between 1583 and 1643 (Age 54 years) | |||
| Marriage | Between 1555 and 1598 [1] | |||
| Children |
|
|||
| Family ID | F3302 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2026 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.