

| Name | David Hickok | |
| Birth | Between 1803 and 1829 | Lancaster, Massachusetts, USA [1] |
| Gender | Male | |
| Death | Between 1854 and 1916 | New York State [1] |
| Person ID | I16926 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Sarah "Sally" Hendry, b. 23 Mar 1826, Lancaster, Massachusetts, USA d. 5 May 1860, New York State (Age 34 years) | |
| Marriage | 4 Jan 1849 | New York State [1] |
| Family ID | F4510 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.