

| Name | Augusta Cornwall | |
| Birth | Hendon, Middlesex, England |
|
| Gender | Female | |
| Death | Between 1786 and 1879 | Lancaster, Massachusetts, USA [1] |
| Person ID | I16784 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | John (Esquire) Cornwall, b. Hendon, Middlesex, England | |
| Relationship | natural | |
| Family ID | F7497 | Group Sheet | Family Chart |
| Family | Francis Boyle Shannon Wilder, b. 18 Dec 1785, Busbridge, Surrey, England d. Between 1786 and 1871, Lancaster, Massachusetts, USA (Age 0 years) | |
| Marriage | 4 Sep 1834 | |
| Family ID | F4522 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.