

| Name | Briggs | |
| Birth | Between 1853 and 1882 | Lancaster, Massachusetts, USA [1] |
| Gender | Male | |
| Death | Between 1907 and 1967 [1] | |
| Person ID | I16744 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Ida Caswell, b. Between 1862 and 1885, New York d. Between 1907 and 1973 (Age 45 years) | |||
| Marriage | Between 1879 and 1922 [1] | |||
| Children |
|
|||
| Family ID | F4477 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2026 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.