

| Name | Isabel de Beaumont [1, 2, 3] | |
| Suffix | Duchess of Lancaster | |
| Birth | Abt 1315 | of Loughborough Castle, Loughborough, Leicestershire, England |
| Gender | Female | |
| Death | Between 24 Mar 1360 and 1361 | |
| Person ID | I16483 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Henry Plantagenet, Duke of Lancaster II, b. Abt 1300, Castle, Grosmont, Monmouth, Wales d. 24 Mar 1361, Leicester, Leicestershire, England (Age 61 years) | |
| Marriage | Abt 1328 | Castle, Grosmont, Monmouth, Wales [3] |
| Family ID | F4385 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.