

| Name | Isabel de Surrey [1, 2] | |
| Title | Countess | |
| Birth | Abt 1188 | Surrey, England |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I16460 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | William Plantagenet, Earl of Surrey, b. 1166, Surrey, England d. 27 May 1240, Surrey, England (Age 74 years) | |
| Marriage | Abt 1212 | Surrey, England [3] |
| Family ID | F4372 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.