

| Name | Dennis Merrit Frost | |
| Birth | 20 Aug 1908 | |
| Gender | Male | |
| Person ID | I15591 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Bary Lyman Frost, b. 22 Feb 1911 | |
| Relationship | natural | |
| Mother | Judy Pinkie, b. Abt 1943 d. Between 1972 and 1988 (Age 29 years) | |
| Relationship | natural | |
| Family ID | F4096 | Group Sheet | Family Chart |
| Family 1 | Marion Durham, b. 30 Apr 1907 | |||||
| Children |
|
|||||
| Family ID | F4109 | Group Sheet | Family Chart | ||||
| Last Modified | 16 May 2026 | |||||
| Family 2 | (2nd wDM.Frost) Unknown, b. Abt 1910 | |||||
| Marriage | 27 Dec 1938 | |||||
| Children |
|
|||||
| Family ID | F4110 | Group Sheet | Family Chart | ||||
| Last Modified | 16 May 2026 | |||||
| Family 3 | (2Nd wDMFrost) Unknown, b. 63/0/0 | |||||
| Children |
|
|||||
| Family ID | F4111 | Group Sheet | Family Chart | ||||
| Last Modified | 16 May 2026 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.