

| Name | Elsie Frost | |
| Birth | Abt 1888 | |
| Gender | Female | |
| Person ID | I15582 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Collins Frost, b. 10 Jan 1863, Eldred, Jefferson, Pennsylvania, USA d. 17 Aug 1941, Belligham, Whatcom Co., Wa.. (Age 78 years) | |
| Relationship | private | |
| Mother | (3Rd wCollins Frost) Unknown, b. Between 1846 and 1871 d. Between 1894 and 1959 (Age 48 years) | |
| Relationship | private | |
| Marriage | Between 1894 and 1926 [1] | |
| Family ID | F5792 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.