

| Name | Sarah Booth | |
| Birth | 1598 | |
|
||
| Gender | Female | |
| Death | 1667 | |
| Person ID | I15074 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | John Osgood, b. 1595 d. 1651 (Age 56 years) | |||
| Marriage | 6 Jul 1653 | |||
| Children |
|
|||
| Family ID | F3962 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.