

| Name | Ruth Ingalls | |
| Birth | 1698 | |
| Gender | Female | |
| Person ID | I15071 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Samuel Ingalls, b. 3 Oct 1654, Andover, Essex, Ma d. 11 Aug 1733, Andover, Essex, Ma (Age 78 years) | |
| Relationship | natural | |
| Mother | Sarah Hendrick, b. 8 Aug 1661, Haverhill, Essex, MA d. 4 Jun 1682, Andover, Essex, Ma (Age 20 years) | |
| Relationship | natural | |
| Family ID | F6207 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.