

| Name | Lovina Ingalls | |
| Birth | 1845 | |
| Gender | Female | |
| Death | 1899 | |
| Person ID | I14999 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Jasper Harrison Ingalls, b. 15 Oct 1819, Candice, Ontario, NY d. 8 Mar 1884, Grundy Center, Grundy, Iowa, USA (Age 64 years) | |
| Relationship | natural | |
| Mother | Roxie Ann Fuller | |
| Relationship | natural | |
| Family ID | F3945 | Group Sheet | Family Chart |
| Family | ||
| Marriage | Griffith | |
| Family ID | F7647 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.