

| Name | Polly Wilder | |
| Birth | Between 1785 and 1814 [1] | |
|
||
| Gender | Female | |
| Death | Between 1790 and 1896 [1] | |
| Person ID | I14932 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Daniel Wilder, b. 21 Aug 1763, Bolton, Massachusetts, USA d. 1851, Detroit, Wayne, Michigan, United States (Age 87 years) | |
| Relationship | natural | |
| Mother | Polly Gould, b. 4 Jan 1767, Rindge, Cheshire, New Hampshire, United States d. 10 Jul 1828, Crown Point, Essex, New York, United States (Age 61 years) | |
| Relationship | natural | |
| Marriage | Between 1777 and 1812 | Northern Vermont [1] |
| Family ID | F6497 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.