
| Name | Relief Carter [1] | |
| Birth | 3 Apr 1756 | Leominster, Worcester County, Massachusetts, USA [1] |
| Gender | Unknown | |
| Death | 27 May 1832 | Buckland, Franklin County, Massachusetts, USA [1] |
| Person ID | I14834 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | John Joslin, Sr, b. 10 Dec 1710, Leominster, Worcester County, Massachusetts, USA d. Aug 1789, Leominster, Worcester County, Massachusetts, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Lucy Joslin, b. 13 Oct 1715, Lancaster, Worcester County, Massachusetts, USA d. Massachusetts, USA | |
| Relationship | natural | |
| Family ID | F3907 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.