

| Name | Jemima Atwood [1] | |
| Birth | 1786 | Wellfleet, Barnstable County, Masschusetts [1] |
| Gender | Female | |
| Death | 1855 [1] | |
| Person ID | I13901 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Mother | Constance Content Coombs, b. 1755, Eastham, Barnstable Co, MA d. 20 Nov 1837, Wellfleet, Barnstable Co, MA (Age 82 years) | |
| Relationship | natural | |
| Family ID | F7465 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.