

| Name | Valda Lucille Wilder | |
| Birth | Bristow, Butler, Iowa, USA |
|
| Gender | Female | |
| Person ID | I13667 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Fred Otis Wilder, b. 23 Mar 1901, Allison, Butler, Iowa, USA d. 1 Feb 1937, Floyd County, Iowa, USA (Age 35 years) | |
| Relationship | natural | |
| Mother | Bernice Overturf | |
| Relationship | natural | |
| Marriage | 16 May 1923 | Bristow, Butler, Iowa, USA |
| Family ID | F3586 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.