

| Name | George Nelson Griswold | |
| Birth | Watertown, Litchfield, Connecticut, USA |
|
| Gender | Male | |
| Person ID | I13509 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Mary Frances Wilder, b. 14 Mar 1870, Wilmington, Windham, Vermont, USA d. 12 Jan 1936, San Diego, San Diego, California, USA (Age 65 years) | |
| Marriage | 7 May 1897 | |
| Family ID | F3521 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.