

| Name | Jane Davenport | |
| Gender | Female | |
| Person ID | I13468 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Family | Reginald Gordon Harris, b. Abt 18 Jul 1895, Medford, Middlesex, Massachusetts, USA d. Jan 1935, Cold Springs Harbor, New York, USA (Age 39 years) | |
| Marriage | Cold Springs Harbor, New York, USA |
|
| Family ID | F3505 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.