

| Name | Eva M. Bancroft | |
| Birth | 15 Jul 1861 | |
|
||
| Gender | Female | |
| Person ID | I13425 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Joseph H. Bancroft d. Saint Louis, Missouri, USA | |
| Relationship | natural | |
| Mother | Harriet E. Wilder, b. 13 May 1839, East Wallingford, Vermont, USA d. 25 Mar 1905 (Age 65 years) | |
| Relationship | natural | |
| Marriage | 1853 | Illinois, USA |
| Family ID | F5446 | Group Sheet | Family Chart |
| Family | James Scales | |
| Family ID | F3489 | Group Sheet | Family Chart |
| Last Modified | 16 May 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.