

| Name | Janet Pickard | |
| Birth | 63/0/0 [1] | |
| Gender | Female | |
| Person ID | I11112 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | Dale Pickard, b. 63/0/0 | |
| Relationship | private | |
| Mother | Lorraine Schneller, b. 63/0/0 | |
| Relationship | private | |
| Family ID | F2834 | Group Sheet | Family Chart |
| Family | Gordon Schumacher, b. 63/0/0 | |||||||||
| Children |
|
|||||||||
| Family ID | F2838 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 May 2026 | |||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.