

| Name | Wayne Russell McKay | |
| Birth | 63/0/0 [1] | |
| Gender | Male | |
| Person ID | I10258 | My Genealogy |
| Last Modified | 16 May 2026 | |
| Father | George McKay, b. Between 1870 and 1899 d. Between 1926 and 1985 (Age 56 years) | |
| Relationship | private | |
| Mother | Thelma Norton, b. 63/0/0 | |
| Relationship | private | |
| Family ID | F2593 | Group Sheet | Family Chart |
| Family | Ruth Smith, b. 63/0/0 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2598 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 16 May 2026 | |||||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.