
MaleJoseph Newcomb |
| Birth | Between 1658 and 1685 | |
| Death | Between 1710 and 1771 | |
| Burial | ||
| Marriage | 20 Nov 1705 [1] | |
| Father | ||
| Mother | ||
FemaleJoyce Butler |
| Birth | Abt 1680 | |
| Death | Between 1710 and 1774 | |
| Burial | ||
| Father | John Butler | F4067 Group Sheet | |
| Mother | Priscilla Norton | F4067 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.