
MaleJohn Laypole |
| Birth | Abt 1785 | North Carolina |
| Death | 1866 | Brown Co, Ohio |
| Burial | ||
| Marriage | Between 1804 and 1835 [1] | |
| Other Spouse | Elizabeth "Betcy" Bartley | F2341 | |
| Marriage | 17 Aug 1814 | Lincoln Co, North Carolina |
| Father | ||
| Mother | ||
MaleLawson Laypole |
| Birth | Bef 1813 | North Carolina |
| Death | Between 1844 and 1904 | |
| Burial | ||
| Spouse | Eleanor Carter | F2342 | |
| Marriage | 22 Mar 1838 | Brown Co, Ohio |
FemalePolly Laypole |
| Birth | Abt 1804 | North Carolina |
| Death | Between 1828 and 1898 | |
| Burial | ||
| Spouse | Lemuel Richardson | F2344 | |
| Marriage | 12 Sep 1822 | Brown Co, Ohio |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.