
MaleJoshua Howe |
| Birth | Between 1714 and 1756 | |
| Death | Between 1759 and 1835 | |
| Burial | ||
| Marriage | Between 1753 and 1793 [1] | |
| Father | ||
| Mother | ||
FemaleEunice Howe |
| Birth | Between 1759 and 1783 | |
| Death | 20 Sep 1825 | Wells, Rutland Co, Vermont |
| Burial | ||
| Spouse | Michael Clemons | F940 | |
| Marriage | Between 1792 and 1815 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.