
Male(?) Houston |
| Birth | Between 1828 and 1852 | |
| Death | Between 1870 and 1936 | |
| Burial | ||
| Marriage | Between 1870 and 1901 [1] | |
| Father | ||
| Mother | ||
FemaleAmanda Burk |
| Birth | Between 1839 and 1852 | |
| Death | Between 1870 and 1941 | |
| Burial | ||
| Father | Philip Burk | F698 Group Sheet | |
| Mother | Sarah Hays | F698 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.