
MaleEdmund Sherman |
| Birth | 2 Jan 1718 | Dartmouth, Bristol, Massachusetts |
| Death | 1785 | Adams, Berkshire, Massachusetts, USA |
| Burial | ||
| Marriage | 4 Mar 1745 [1] | Rochester, Plymouth, Massachusetts [1] |
| Father | David Sherman | F1948 Group Sheet | |
| Mother | Abigail Hathaway | F1948 Group Sheet | |
FemaleHannah Kelly |
| Birth | 5 Apr 1724 | Yarmouth, Barnstable, Massachusetts, USA |
| Death | 23 Jan 1789 | Adams, Berkshire, Massachusetts, USA |
| Burial | ||
| Father | John OKilley | F5689 Group Sheet | |
| Mother | Hannah Eldridge | F5689 Group Sheet | |
MaleKelly Sherman |
| Birth | 1 Apr 1761 | Adams, Berkshire, Massachusetts, USA |
| Death | 1832 | Adams, Berkshire, Massachusetts, USA |
| Burial | ||
| Spouse | Lovina Staples | F6632 | |
| Marriage | 5 May 1791 | Adams, Berkshire, Massachusetts, USA |
| Spouse | Phebe Barker | F6633 | |
| Marriage | Between 1792 and 1822 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.