
MaleEdward Olson |
| Birth | Between 1829 and 1868 | Sparta, Monroe, Wisconsin, USA |
| Death | Between 1871 and 1949 | Lancaster, Massachusetts, USA |
| Burial | ||
| Marriage | Between 1854 and 1905 [1] | Lancaster, Massachusetts, USA [1] |
| Father | ||
| Mother | ||
FemaleKate Fletcher |
| Birth | Between 1836 and 1871 | Whales, England |
| Death | Between 1871 and 1955 | Lancaster, Massachusetts, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleEtta Olson |
| Birth | Between 1871 and 1894 | Lancaster, Massachusetts, USA |
| Death | Between 1916 and 1982 | Lancaster, Massachusetts, USA |
| Burial | ||
| Spouse | Twin Willis Breezee | F4546 | |
| Marriage | Between 1888 and 1931 | Lancaster, Massachusetts, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.