
MaleEdward E. Duncan |
| Birth | 1866 | |
| Death | 1949 | Esbon, Jewell, Kansas, USA |
| Burial | ||
| Marriage | Between 1897 and 1931 [1] | |
| Father | ||
| Mother | ||
FemaleBertha E. Clemons |
| Birth | 1868 | |
| Death | 1950 | Esbon, Jewell, Kansas, USA |
| Burial | ||
| Father | Emory Clemons | F6320 Group Sheet | |
| Mother | Martha Curtis Butler | F6320 Group Sheet | |
FemaleNita May Duncan |
| Birth | 63/0/0 | |
| Death | ||
| Burial | ||
| Spouse | Claude Jackson | F1297 | |
| Marriage | ||
| Spouse | Verne Gimple | F1306 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.