
MaleEugene Frost |
| Birth | 7 Jun 1851 | Eldred, Jefferson, Pennsylvania, USA |
| Death | 3 Sep 1901 | Eldred, Jefferson, Pennsylvania, USA |
| Burial | ||
| Marriage | 2 Sep 1884 [1] | Ormel, N.Y. [1] |
| Other Spouse | Phoebe Ferris | F5808 | |
| Marriage | 19 Jan 1875 | |
| Father | Perry Benjamin Frost | F5452 Group Sheet | |
| Mother | Martha Jane Swink | F5452 Group Sheet | |
FemaleBertha Mae (Coolley) Kewley |
| Birth | 25 Nov 1859 | Ormel, N.Y. |
| Death | 11 Feb 1953 | Duke Center, Pa. |
| Burial | ||
| Father | ||
| Mother | ||
MaleClaude Arlington Frost |
| Birth | 22 May 1898 | Farmer's Valley, Pa. |
| Death | Between 1937 and 1989 | |
| Burial | ||
| Spouse | Nina Goodman | F1559 | |
| Marriage | 3 Dec 1918 | |
FemaleBertha Josephine (Jacqueline) Frost |
| Birth | 22 Dec 1890 | Lafayette, McLean Co., Pa. |
| Death | 10 Jul 1958 | Olean, N.Y. |
| Burial | ||
| Spouse | William Clair (Willie) Sprague | F5758 | |
| Marriage | 14 Jun 1909 | |
| Spouse | Henry Casperson | F815 | |
| Marriage | Between 1918 and 1948 | |
FemaleWinnie Lorraine Frost |
| Birth | 18 Jun 1884 | Keating Summit, Pa. |
| Death | 28 May 1951 | Derrick City, Pa. |
| Burial | ||
| Spouse | Freeman Miller Bunker | F693 | |
| Marriage | 14 Dec 1904 | Duke Center, Pa. |
| Spouse | Freeman Miller Bunker | F677 | |
| Marriage | 14 Dec 1904 | Duke Center, Pa. |
FemaleTheressa Violetta Frost |
| Birth | 24 Aug 1887 | Big Trestle, nr. Keating Summit, Pa. |
| Death | 13 Jul 1956 | |
| Burial | ||
| Spouse | Louis Carrier Starr | F1588 | |
| Marriage | 30 Jun 1906 | |
MaleCecil Eugene Frost |
| Birth | 19 Sep 1901 | Windfall, nr Eldred, Pa. |
| Death | 24 Jun 1975 | |
| Burial | ||
| Spouse | Iris Wilkensen | F4091 | |
| Marriage | Jul 1929 | |
| Spouse | Peggy (2Nd wCecil Frost) Unknown | F4092 | |
| Marriage | ||
| Spouse | Martha Bessee | F4093 | |
| Marriage | ||
| Spouse | Martha Bessee | F4094 | |
| Marriage | ||
FemaleEdna Pearl Frost |
| Birth | 11 Jul 1893 | Marshburg, Pa. |
| Death | 27 Feb 1978 | Duke Center, Pa. |
| Burial | ||
| Spouse | Grant Muriel Davis | F1165 | |
| Marriage | 16 Nov 1915 | |
FemaleIda Endora Frost |
| Birth | 11 Feb 1896 | Farmer's Valley, Pa. |
| Death | 24 Aug 1899 | Wall, Allegheny, Pennsylvania, USA |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.