
MalePliny Sadler Black |
| Birth | 5 Nov 1802 | York Co., South Carolina |
| Death | Aft 1873 | Denton Co., Texas |
| Burial | ||
| Marriage | 29 Jan 1829 | Tuscaloosa, Alabama, USA |
| Other Spouse | Louisa Jones (2nd) | F5341 | |
| Marriage | 29 Mar 1843 | |
| Other Spouse | Harriet Lott (3rd) | F5343 | |
| Marriage | Abt 1849 | Limrstone Co., Texas |
| Father | James Black | F485 Group Sheet | |
| Mother | Nancy Sadler | F485 Group Sheet | |
FemaleSarah Darcus Cain (1st) |
| Birth | 23 Oct 1811 | |
| Death | 5 Feb 1839 | Hinds Co., MS. |
| Burial | ||
| Father | ||
| Mother | ||
MaleHerman Cain Black |
| Birth | 30 Jul 1830 | Madison Co. Mississippi |
| Death | Barnwell Co, ? GA |
|
| Burial | ||
| Spouse | Mary Albany Odom | F484 | |
| Marriage | 21 Apr 1852 | Madison Co. Mississippi |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Randy Pierce.